Schlicker Organ | Kilgen Organ | Bell Reed Organ | Schulmerich & Steinway Grand
| 16 | Quintadena | 61 pipes |
| 8 | Principal | 61 pipes |
| 8 | Spillfloete | 61 pipes |
| 4 | Octave | 61 pipes |
| 2 | Octave | 61 pipes |
| V | Mixture | 292 pipes |
| 8 | Trompete | 61 pipes |
| Great to Great 16 |
| SWELL (Expressive) | ||
|---|---|---|
| 8 | Rohrfloete | 61 pipes |
| 8 | Salicional | 61 pipes |
| 8 | Celeste (tc) | 49 pipes (added by Martin Pasi 1994 from 1940s Hinners at PLU) |
| 4 | Flachfloete | 61 pipes |
| 2 | Waldfloete | 61 pipes |
| II | Sesquialtera | 110 pipes |
| IV | Mixture | 244 pipes |
| 8 | Schalmei | 61 pipes |
| Tremolo | ||
| Swell to Swell 16 | ||
| Swell to Swell 4 |
| POSITIVE | ||
|---|---|---|
| 8 | Holzgedeckt | 61 pipes |
| 4 | Rohrfloete | 61 pipes |
| 2 | Principal | 61 pipes |
| 1-1/3 | Klein-Nasat | 61 pipes |
| IV | Scharff | 232 pipes (recomposed by Richard Bond 2005) |
| 8 | Krummhorn | 61 pipes |
| Tremolo |
Home
Worship Services
Our Staff
Upcoming Events
Gallery
Opportunities
Contact Us







